Bedroom Villa | Maximum Capacity | Basic Rates Per Night (for 2 occupants in one villa) in US Dollars by Seasons | ||
---|---|---|---|---|
Low | High | Peak | ||
Whole of Alta Vista Entire 5200 sq m estate | 10 adults (12 years old and above) in 2 twins (convertible to kings) and 3 kings. (basic rate) Additional children <12 years (extra charge) and Infants <3 (free) can be accommodated by arrangement. See individual bedroom villa details as well as notes below | 1330 | 1540 | 1760 |
Suite Villa 1 “Arcadia” (103 square metres personal space) | 2 in king bed | 390 | 475 | 535 |
Luxury Villas Villa 2 “Brava” Villa 3 “Caria” Villa 4 “Delphi” Villa 5 “Eden” (Each has 78 square metres personal space) | 2 in Hollywood twin or king | 295 | 345 | 395 |
Minimum days’ stay | No minimum | 3 nights | 5 nights |
Notes:
Seasons 2025:
Low | January 11th – 24th February 2nd – April 18th April 27th – June 30th September 1st – December 19th |
High | January 25th – February 1st (CNY) April 19th – April 26th (Easter) July 1st – August 31st |
Peak | December 20th – January 10th 2026 |
Seasons 2026:
Low | 11th January, 2026 – 12th February, 2026 20th February, 2026 – 31st March, 2026 11th April, 2026 – 30th June, 2026 16th September, 2026 – 19th December, 2026 |
High | 13th February, 2026 – 19th February, 2026 (Chinese New Year) 1st April, 2026 – 10th April, 2026 (Easter) 1st July, 2026 – 15th September, 2026 |
Peak | 20th December, 2026 – 10th January, 2027 |
WhatsApp us