Bedroom Villa | Maximum Capacity | Basic Rates (for 2 occupants in one villa) in US Dollars by Seasons | ||
---|---|---|---|---|
Low | High | Peak | ||
Whole of Alta Vista Entire 5200 sq m estate | 10 adults (12 years old and above) in 2 twins (convertible to kings) and 3 kings. (basic rate) Additional children <12 years (extra charge) and Infants <3 (free) can be accommodated by arrangement. See individual bedroom villa details as well as notes below | 1200 1260 (from 11 January 2024) | 1395 1465 (from 11 January 2024) | 1595 1675 (from 11 January 2024) |
Suite Villa 1 “Arcadia” (103 square metres personal space) | 2 in king bed | 350 375 (from 11 January 2024) | 425 455 (from 11 January 2024) | 495 510 (from 11 January 2024) |
Luxury Villas Villa 2 “Brava” Villa 3 “Caria” Villa 4 “Delphi” Villa 5 “Eden” (Each has 78 square metres personal space) | 2 in Hollywood twin or king | 265 285 (from 11 January 2024) | 305 330 (from 11 January 2024) | 350 375 (from 11 January 2024) |
Minimum days’ stay | No minimum | 3 nights | 5 nights |
Please note that the new rates for 2024 are applicable for stays starting from 11 January 2024 (the start of the next low season), for new bookings made from 16 August 2023.
Notes:
Seasons 2024:
Low | January 11th – February 6th February 14th – March 27th April 4th – May 31st September 1st – December 19th |
High | February 7th – February13th (CNY) March 28th – April 3rd (Easter) June 1st – August 31st |
Peak | December 20th – January 10th 2025 |
Seasons 2023:
Low | 11th January – 18th January 26th January – 5th April 13th April – 31st May 1st September – 19th December |
High | 19th January – 25th January (CNY) 6th April – 12th April (Easter) 1st June – 31st August |
Peak | 20th December – 10th January |
sofa adult
WhatsApp us