Bedroom Villa | Maximum Capacity | Basic Rates Per Night (for 2 occupants in one villa) in US Dollars by Seasons | ||
---|---|---|---|---|
Low | High | Peak | ||
Whole of Alta Vista Entire 5200 sq m estate | 10 adults (12 years old and above) in 2 twins (convertible to kings) and 3 kings. (basic rate) Additional children <12 years (extra charge) and Infants <3 (free) can be accommodated by arrangement. See individual bedroom villa details as well as notes below | 1260 1330 (from 2025) | 1465 1540 (from 2025) | 1675 1760 (from 2025) |
Suite Villa 1 “Arcadia” (103 square metres personal space) | 2 in king bed | 375 390 (from 2025) | 455 475 (from 2025) | 510 535 (from 2025) |
Luxury Villas Villa 2 “Brava” Villa 3 “Caria” Villa 4 “Delphi” Villa 5 “Eden” (Each has 78 square metres personal space) | 2 in Hollywood twin or king | 285 295 (from 2025) | 330 345 (from 2025) | 375 395 (from 2025) |
Minimum days’ stay | No minimum | 3 nights | 5 nights |
Notes:
Seasons 2024:
Low | January 11th – February 6th February 14th – March 27th April 4th – May 31st September 1st – December 19th |
High | February 7th – February13th (CNY) March 28th – April 3rd (Easter) June 1st – August 31st |
Peak | December 20th – January 10th 2025 |
Seasons 2025:
Low | 11th January – 24th January 2025 2nd February – 18th April, 2025 27th April – 30th June, 2025 1st September – 19th December, 2025 |
High | 25th January – 1st February, 2025 (Chinese New Year) 19th April – 26th April, 2025 (Easter week) 1st July – 31st August, 2025 |
Peak | 20th December, 2025 – 10th January 2026 |
WhatsApp us