| Bedroom Villa | Maximum Capacity | Basic Rates Per Night (for 2 occupants in one villa) in US Dollars by Seasons | ||
|---|---|---|---|---|
| Low | High | Peak | ||
| Whole of Alta Vista Entire 5200 sq m estate | 10 adults (12 years old and above) in 2 twins (convertible to kings) and 3 kings. (basic rate) Additional children <12 years (extra charge) and Infants <3 (free) can be accommodated by arrangement. See individual bedroom villa details as well as notes below | 1330 | 1540 | 1760 |
| Suite Villa 1 “Arcadia” (103 square metres personal space) | 2 in king bed | 390 | 475 | 535 |
| Luxury Villas Villa 2 “Brava” Villa 3 “Caria” Villa 4 “Delphi” Villa 5 “Eden” (Each has 78 square metres personal space) | 2 in Hollywood twin or king | 295 | 345 | 395 |
| Minimum days’ stay | No minimum | 3 nights | 5 nights | |
Notes:
Seasons 2026:
| Low | 11 January – 12 February 20 February – 31 March 11 April – 30 June 16 September – 19 December |
| High | 13 – 19 February (CNY) 1 – 10 April (Easter) 1 July – 15 September |
| Peak | 20 December – 10 January 2027 |
Seasons 2027:
| Low | 11 January – 1 February 10 February – 23 March 1 April – 30 June 16 September – 19 December |
| High | 2 – 9 February (Chinese New Year week) 24 – 31 March (Easter Week) 1 July – 15 September |
| Peak | 20 December – 10 January 2028 |
WhatsApp us